| Function / Type | ruler | imager | docu | auto | pro |
| Camera and microscope control | X | X | X | X | X |
| Measurement | X | X | X | X | X |
| Database | N/A | X | X | X | X |
| Report function | N/A | X | X | X | X |
| Image montaging | N/A | OP | X | X | X |
| Expanded focus | N/A | OP | X | X | X |
| 3-D image | N/A | OP | X | X | X |
| Particle analysis | N/A | OP | OP | X | X |
| Fourier transformation | N/A | N/A | OP | OP | X |
| X: Available, N/A: Not available, OP: Option |
The software extensions (add-ins) perfectly match the analySIS FIVE series, thereby allowing to perform routine tasks in materials science efficiently and in accordance with international standards.
Turn-key solutions — simple efficiency
All comprehensive systems commonly consist of a microscope, a motorized stage with controller, a digital camera and each dedicated analySIS software.